| DALRY DUCK TOLLERS Quality Nova Scotia Duck Tolling Retrievers for Every Venue |
|||||||||||||||||||||||||||||||||||||||||||||||||
| ELLIE WINS THE 2007 NSDTR CLUB OF CANADA SPECIALTY SHOW! | |||||||||||||||||||||||||||||||||||||||||||||||||
| DOGS AT DALRY | |||||||||||||||||||||||||||||||||||||||||||||||||
| ELLIE | PARKER | ||||||||||||||||||||||||||||||||||||||||||||||||
| CHIME | |||||||||||||||||||||||||||||||||||||||||||||||||
| STING | |||||||||||||||||||||||||||||||||||||||||||||||||
| TALLY | |||||||||||||||||||||||||||||||||||||||||||||||||
| NEMO | |||||||||||||||||||||||||||||||||||||||||||||||||
| NINA | |||||||||||||||||||||||||||||||||||||||||||||||||
| THE DALRY EXPERIENCE | |||||||||||||||||||||||||||||||||||||||||||||||||
| See what Dalry owners have to say about buying and owning a Dalry Duck Toller |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dalry Foundation: VATCh BISS Ch. Berdia's Electra Ice Storm CD WCI JH US-WC AGN RE (CARO) | |||||||||||||||||||||||||||||||||||||||||||||||||
| HOW THINGS ARE DONE AT DALRY | |||||||||||||||||||||||||||||||||||||||||||||||||
| WHAT DALRY OWNERS HAVE BEEN UP TO | |||||||||||||||||||||||||||||||||||||||||||||||||
| EATING LIKE A CARNIVORE | |||||||||||||||||||||||||||||||||||||||||||||||||
| LIVING WITH TOLLERS | |||||||||||||||||||||||||||||||||||||||||||||||||
| UPCOMING LITTERS | HEALTH CARE AT DALRY | ||||||||||||||||||||||||||||||||||||||||||||||||
| DALRY TOLLERS CAUGHT ON CAMERA | |||||||||||||||||||||||||||||||||||||||||||||||||
| DALRY DUCK TOLLERS Statement of intent To breed Tollers true to the Standard, with health and temperament the priority Dalry Duck Tollers are raw fed and minimally vaccinated |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dalry Duck Tollers Quesnel, British Columbia Laura Norie lnorie@goldcity.net 250-747-1472 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Member: NSDTR Club of Canada NSDTR Club (USA) Canadian Kennel Club Agility Association of Canada |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||